LLM Cost Calculator
Compare AI model costs across providers. Enter your daily token volume to see estimated monthly spend. Prices updated daily from 300+ models.
250 models
| openai | gpt-4.5-preview | $75.00 | $150.00 | $225.00 | $6,750.00 | - | - |
| openai | gpt-4.5-preview-2025-02-27 | $75.00 | $150.00 | $225.00 | $6,750.00 | - | - |
| openai | gpt-4-32k | $60.00 | $120.00 | $180.00 | $5,400.00 | - | - |
| openai | gpt-4-32k-0314 | $60.00 | $120.00 | $180.00 | $5,400.00 | - | - |
| openai | gpt-4-32k-0613 | $60.00 | $120.00 | $180.00 | $5,400.00 | - | - |
| anthropic | claude-3-opus-20240229 | $15.00 | $75.00 | $90.00 | $2,700.00 | - | - |
| anthropic | claude-3-opus-latest | $15.00 | $75.00 | $90.00 | $2,700.00 | - | - |
| anthropic | claude-4-opus-20250514 | $15.00 | $75.00 | $90.00 | $2,700.00 | - | - |
| anthropic | claude-opus-4-1 | $15.00 | $75.00 | $90.00 | $2,700.00 | - | - |
| anthropic | claude-opus-4-1-20250805 | $15.00 | $75.00 | $90.00 | $2,700.00 | - | - |
| anthropic | claude-opus-4-20250514 | $15.00 | $75.00 | $90.00 | $2,700.00 | - | - |
| openai | ft:gpt-4-0613 | $30.00 | $60.00 | $90.00 | $2,700.00 | - | - |
| openai | gpt-4 | $30.00 | $60.00 | $90.00 | $2,700.00 | - | - |
| openai | gpt-4-0314 | $30.00 | $60.00 | $90.00 | $2,700.00 | - | - |
| openai | gpt-4-0613 | $30.00 | $60.00 | $90.00 | $2,700.00 | - | - |
| openai | o1 | $15.00 | $60.00 | $75.00 | $2,250.00 | - | - |
| openai | o1-2024-12-17 | $15.00 | $60.00 | $75.00 | $2,250.00 | - | - |
| openai | o1-preview | $15.00 | $60.00 | $75.00 | $2,250.00 | - | - |
| openai | o1-preview-2024-09-12 | $15.00 | $60.00 | $75.00 | $2,250.00 | - | - |
| openai | gpt-4-0125-preview | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| openai | gpt-4-1106-preview | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| openai | gpt-4-1106-vision-preview | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| openai | gpt-4-turbo | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| openai | gpt-4-turbo-2024-04-09 | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| openai | gpt-4-turbo-preview | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| openai | gpt-4-vision-preview | $10.00 | $30.00 | $40.00 | $1,200.00 | - | - |
| anthropic | claude-opus-4-5 | $5.00 | $25.00 | $30.00 | $900.00 | - | - |
| anthropic | claude-opus-4-5-20251101 | $5.00 | $25.00 | $30.00 | $900.00 | - | - |
| anthropic | claude-opus-4-6 | $5.00 | $25.00 | $30.00 | $900.00 | - | - |
| anthropic | claude-opus-4-6-20260205 | $5.00 | $25.00 | $30.00 | $900.00 | - | - |
| openai | gpt-4o-realtime-preview | $5.00 | $20.00 | $25.00 | $750.00 | - | - |
| openai | gpt-4o-realtime-preview-2024-10-01 | $5.00 | $20.00 | $25.00 | $750.00 | - | - |
| openai | gpt-4o-realtime-preview-2024-12-17 | $5.00 | $20.00 | $25.00 | $750.00 | - | - |
| openai | gpt-4o-realtime-preview-2025-06-03 | $5.00 | $20.00 | $25.00 | $750.00 | - | - |
| openai | chatgpt-4o-latest | $5.00 | $15.00 | $20.00 | $600.00 | - | - |
| openai | ft:o4-mini-2025-04-16 | $4.00 | $16.00 | $20.00 | $600.00 | - | - |
| openai | gpt-4o-2024-05-13 | $5.00 | $15.00 | $20.00 | $600.00 | - | - |
| openai | gpt-realtime | $4.00 | $16.00 | $20.00 | $600.00 | - | - |
| openai | gpt-realtime-1.5 | $4.00 | $16.00 | $20.00 | $600.00 | - | - |
| openai | gpt-realtime-2025-08-28 | $4.00 | $16.00 | $20.00 | $600.00 | - | - |
| openai | ft:gpt-4o-2024-08-06 | $3.75 | $15.00 | $18.75 | $562.50 | - | - |
| openai | ft:gpt-4o-2024-11-20 | $3.75 | $15.00 | $18.75 | $562.50 | - | - |
| anthropic | claude-3-5-sonnet-20240620 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-3-5-sonnet-20241022 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-3-5-sonnet-latest | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-3-7-sonnet-20250219 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-3-7-sonnet-latest | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-4-sonnet-20250514 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-sonnet-4-20250514 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-sonnet-4-5 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-sonnet-4-5-20250929 | $3.00 | $15.00 | $18.00 | $540.00 | - | - |
| anthropic | claude-sonnet-4-6 | $3.00 | $15.00 | $18.00 | $540.00 | 50% | $18.00 |
| openai | gpt-5.4 | $2.50 | $15.00 | $17.50 | $525.00 | - | - |
| openai | gpt-5.4-2026-03-05 | $2.50 | $15.00 | $17.50 | $525.00 | - | - |
| mistral | mistral/mistral-large-2402 | $4.00 | $12.00 | $16.00 | $480.00 | - | - |
| openai | gpt-5.2 | $1.75 | $14.00 | $15.75 | $472.50 | - | - |
| openai | gpt-5.2-2025-12-11 | $1.75 | $14.00 | $15.75 | $472.50 | - | - |
| openai | gpt-5.2-chat-latest | $1.75 | $14.00 | $15.75 | $472.50 | - | - |
| openai | gpt-5.3-chat-latest | $1.75 | $14.00 | $15.75 | $472.50 | - | - |
| openai | ft:gpt-4.1-2025-04-14 | $3.00 | $12.00 | $15.00 | $450.00 | - | - |
| openai | o1-mini-2024-09-12 | $3.00 | $12.00 | $15.00 | $450.00 | - | - |
| gemini/gemini-1.5-pro | $3.50 | $10.50 | $14.00 | $420.00 | - | - | |
| gemini/gemini-1.5-pro-001 | $3.50 | $10.50 | $14.00 | $420.00 | - | - | |
| gemini/gemini-1.5-pro-002 | $3.50 | $10.50 | $14.00 | $420.00 | - | - | |
| gemini/gemini-1.5-pro-exp-0801 | $3.50 | $10.50 | $14.00 | $420.00 | - | - | |
| gemini/gemini-3-pro-preview | $2.00 | $12.00 | $14.00 | $420.00 | - | - | |
| gemini/gemini-3.1-pro-preview | $2.00 | $12.00 | $14.00 | $420.00 | - | - | |
| gemini/gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $14.00 | $420.00 | - | - | |
| vertex_ai/gemini-3-pro-preview | $2.00 | $12.00 | $14.00 | $420.00 | - | - | |
| vertex_ai/gemini-3.1-pro-preview | $2.00 | $12.00 | $14.00 | $420.00 | - | - | |
| vertex_ai/gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $14.00 | $420.00 | - | - | |
| openai | gpt-4o | $2.50 | $10.00 | $12.50 | $375.00 | 100% | $6.25 |
| openai | gpt-4o-2024-08-06 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-2024-11-20 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-audio-preview | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-audio-preview-2024-10-01 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-audio-preview-2024-12-17 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-audio-preview-2025-06-03 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-search-preview | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-4o-search-preview-2025-03-11 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-audio | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-audio-1.5 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| openai | gpt-audio-2025-08-28 | $2.50 | $10.00 | $12.50 | $375.00 | - | - |
| mistral | mistral/mistral-large-2407 | $3.00 | $9.00 | $12.00 | $360.00 | - | - |
| gemini-pro-latest | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-2.5-pro | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-2.5-pro-preview-03-25 | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-2.5-pro-preview-05-06 | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-2.5-pro-preview-06-05 | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-2.5-pro-preview-tts | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| gemini/gemini-pro-latest | $1.25 | $10.00 | $11.25 | $337.50 | - | - | |
| openai | gpt-5 | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5-2025-08-07 | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5-chat | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5-chat-latest | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5-search-api | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5-search-api-2025-10-14 | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5.1 | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5.1-2025-11-13 | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| openai | gpt-5.1-chat-latest | $1.25 | $10.00 | $11.25 | $337.50 | - | - |
| mistral | mistral/mistral-medium | $2.70 | $8.10 | $10.80 | $324.00 | - | - |
| mistral | mistral/mistral-medium-2312 | $2.70 | $8.10 | $10.80 | $324.00 | - | - |
| openai | gpt-4.1 | $2.00 | $8.00 | $10.00 | $300.00 | - | - |
| openai | gpt-4.1-2025-04-14 | $2.00 | $8.00 | $10.00 | $300.00 | - | - |
| openai | o3 | $2.00 | $8.00 | $10.00 | $300.00 | - | - |
| openai | o3-2025-04-16 | $2.00 | $8.00 | $10.00 | $300.00 | - | - |
| openai | ft:gpt-3.5-turbo | $3.00 | $6.00 | $9.00 | $270.00 | - | - |
| openai | ft:gpt-3.5-turbo-0125 | $3.00 | $6.00 | $9.00 | $270.00 | - | - |
| openai | ft:gpt-3.5-turbo-0613 | $3.00 | $6.00 | $9.00 | $270.00 | - | - |
| openai | ft:gpt-3.5-turbo-1106 | $3.00 | $6.00 | $9.00 | $270.00 | - | - |
| mistral | mistral/mistral-large-2411 | $2.00 | $6.00 | $8.00 | $240.00 | - | - |
| mistral | mistral/open-mixtral-8x22b | $2.00 | $6.00 | $8.00 | $240.00 | - | - |
| mistral | mistral/pixtral-large-2411 | $2.00 | $6.00 | $8.00 | $240.00 | - | - |
| mistral | mistral/pixtral-large-latest | $2.00 | $6.00 | $8.00 | $240.00 | - | - |
| mistral | mistral/magistral-medium-1-2-2509 | $2.00 | $5.00 | $7.00 | $210.00 | - | - |
| mistral | mistral/magistral-medium-2506 | $2.00 | $5.00 | $7.00 | $210.00 | - | - |
| mistral | mistral/magistral-medium-2509 | $2.00 | $5.00 | $7.00 | $210.00 | - | - |
| mistral | mistral/magistral-medium-latest | $2.00 | $5.00 | $7.00 | $210.00 | - | - |
| openai | gpt-3.5-turbo-16k | $3.00 | $4.00 | $7.00 | $210.00 | - | - |
| openai | gpt-3.5-turbo-16k-0613 | $3.00 | $4.00 | $7.00 | $210.00 | - | - |
| anthropic | claude-3-5-haiku-latest | $1.00 | $5.00 | $6.00 | $180.00 | - | - |
| anthropic | claude-haiku-4-5 | $1.00 | $5.00 | $6.00 | $180.00 | - | - |
| anthropic | claude-haiku-4-5-20251001 | $1.00 | $5.00 | $6.00 | $180.00 | 83% | $3.60 |
| openai | o1-mini | $1.10 | $4.40 | $5.50 | $165.00 | - | - |
| openai | o3-mini | $1.10 | $4.40 | $5.50 | $165.00 | - | - |
| openai | o3-mini-2025-01-31 | $1.10 | $4.40 | $5.50 | $165.00 | - | - |
| openai | o4-mini | $1.10 | $4.40 | $5.50 | $165.00 | - | - |
| openai | o4-mini-2025-04-16 | $1.10 | $4.40 | $5.50 | $165.00 | - | - |
| gemini-3.1-flash-live-preview | $0.75 | $4.50 | $5.25 | $157.50 | - | - | |
| gemini/gemini-3.1-flash-live-preview | $0.75 | $4.50 | $5.25 | $157.50 | - | - | |
| openai | gpt-5.4-mini | $0.75 | $4.50 | $5.25 | $157.50 | - | - |
| anthropic | claude-3-5-haiku-20241022 | $0.80 | $4.00 | $4.80 | $144.00 | - | - |
| gemini/gemini-1.5-pro-latest | $3.50 | $1.05 | $4.55 | $136.50 | - | - | |
| groq | groq/moonshotai/kimi-k2-instruct-0905 | $1.00 | $3.00 | $4.00 | $120.00 | - | - |
| mistral | mistral/codestral-2405 | $1.00 | $3.00 | $4.00 | $120.00 | - | - |
| mistral | mistral/codestral-latest | $1.00 | $3.00 | $4.00 | $120.00 | - | - |
| openai | ft:gpt-4.1-mini-2025-04-14 | $0.80 | $3.20 | $4.00 | $120.00 | - | - |
| gemini/gemini-3-flash-preview | $0.50 | $3.00 | $3.50 | $105.00 | - | - | |
| vertex_ai/gemini-3-flash-preview | $0.50 | $3.00 | $3.50 | $105.00 | - | - | |
| openai | gpt-3.5-turbo-0301 | $1.50 | $2.00 | $3.50 | $105.00 | - | - |
| openai | gpt-3.5-turbo-0613 | $1.50 | $2.00 | $3.50 | $105.00 | - | - |
| cohere | command | $1.00 | $2.00 | $3.00 | $90.00 | - | - |
| cohere | command-nightly | $1.00 | $2.00 | $3.00 | $90.00 | - | - |
| openai | gpt-3.5-turbo-1106 | $1.00 | $2.00 | $3.00 | $90.00 | - | - |
| openai | gpt-4o-mini-realtime-preview | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-4o-mini-realtime-preview-2024-12-17 | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-audio-mini | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-audio-mini-2025-10-06 | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-audio-mini-2025-12-15 | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-realtime-mini | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-realtime-mini-2025-10-06 | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| openai | gpt-realtime-mini-2025-12-15 | $0.60 | $2.40 | $3.00 | $90.00 | - | - |
| gemini-2.5-flash-native-audio-latest | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini-2.5-flash-native-audio-preview-09-2025 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini-2.5-flash-native-audio-preview-12-2025 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini-exp-1206 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini-flash-latest | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-2.5-flash | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-2.5-flash-native-audio-latest | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-2.5-flash-native-audio-preview-09-2025 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-2.5-flash-native-audio-preview-12-2025 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-2.5-flash-preview-05-20 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-2.5-flash-preview-09-2025 | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-flash-latest | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| gemini/gemini-robotics-er-1.5-preview | $0.30 | $2.50 | $2.80 | $84.00 | - | - | |
| mistral | mistral/devstral-2512 | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| mistral | mistral/devstral-latest | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| mistral | mistral/devstral-medium-2507 | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| mistral | mistral/devstral-medium-latest | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| mistral | mistral/mistral-medium-2505 | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| mistral | mistral/mistral-medium-3-1-2508 | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| mistral | mistral/mistral-medium-latest | $0.40 | $2.00 | $2.40 | $72.00 | - | - |
| openai | gpt-5-mini | $0.25 | $2.00 | $2.25 | $67.50 | - | - |
| openai | gpt-5-mini-2025-08-07 | $0.25 | $2.00 | $2.25 | $67.50 | - | - |
| mistral | mistral/magistral-small-1-2-2509 | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| mistral | mistral/magistral-small-2506 | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| mistral | mistral/magistral-small-latest | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| mistral | mistral/mistral-large-2512 | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| mistral | mistral/mistral-large-3 | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| mistral | mistral/mistral-large-latest | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| openai | gpt-3.5-turbo | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| openai | gpt-3.5-turbo-0125 | $0.50 | $1.50 | $2.00 | $60.00 | - | - |
| openai | gpt-4.1-mini | $0.40 | $1.60 | $2.00 | $60.00 | - | - |
| openai | gpt-4.1-mini-2025-04-14 | $0.40 | $1.60 | $2.00 | $60.00 | - | - |
| gemini/gemini-2.0-flash-live-001 | $0.35 | $1.50 | $1.85 | $55.50 | - | - | |
| gemini/gemini-3.1-flash-lite-preview | $0.25 | $1.50 | $1.75 | $52.50 | - | - | |
| anthropic | claude-3-haiku-20240307 | $0.25 | $1.25 | $1.50 | $45.00 | - | - |
| openai | ft:gpt-4o-mini-2024-07-18 | $0.30 | $1.20 | $1.50 | $45.00 | - | - |
| openai | gpt-5.4-nano | $0.20 | $1.25 | $1.45 | $43.50 | - | - |
| gemini/gemini-gemma-2-27b-it | $0.35 | $1.05 | $1.40 | $42.00 | - | - | |
| gemini/gemini-gemma-2-9b-it | $0.35 | $1.05 | $1.40 | $42.00 | - | - | |
| gemini/gemini-pro | $0.35 | $1.05 | $1.40 | $42.00 | - | - | |
| gemini/gemini-pro-vision | $0.35 | $1.05 | $1.40 | $42.00 | - | - | |
| mistral | mistral/open-mixtral-8x7b | $0.70 | $0.70 | $1.40 | $42.00 | - | - |
| groq | groq/llama-3.3-70b-versatile | $0.59 | $0.79 | $1.38 | $41.40 | - | - |
| mistral | mistral/codestral-2508 | $0.30 | $0.90 | $1.20 | $36.00 | - | - |
| openai | ft:gpt-4.1-nano-2025-04-14 | $0.20 | $0.80 | $1.00 | $30.00 | - | - |
| groq | groq/qwen/qwen3-32b | $0.29 | $0.59 | $0.88 | $26.40 | - | - |
| groq | groq/meta-llama/llama-4-maverick-17b-128e-instruct | $0.20 | $0.60 | $0.80 | $24.00 | - | - |
| gemini/gemini-2.5-flash-preview-04-17 | $0.15 | $0.60 | $0.75 | $22.50 | - | - | |
| groq | groq/openai/gpt-oss-120b | $0.15 | $0.60 | $0.75 | $22.50 | - | - |
| openai | gpt-4o-miniBest Value | $0.15 | $0.60 | $0.75 | $22.50 | 100% | $0.38 |
| openai | gpt-4o-mini-2024-07-18 | $0.15 | $0.60 | $0.75 | $22.50 | - | - |
| openai | gpt-4o-mini-audio-preview | $0.15 | $0.60 | $0.75 | $22.50 | - | - |
| openai | gpt-4o-mini-audio-preview-2024-12-17 | $0.15 | $0.60 | $0.75 | $22.50 | - | - |
| openai | gpt-4o-mini-search-preview | $0.15 | $0.60 | $0.75 | $22.50 | - | - |
| openai | gpt-4o-mini-search-preview-2025-03-11 | $0.15 | $0.60 | $0.75 | $22.50 | - | - |
| mistral | mistral/open-mistral-nemo | $0.30 | $0.30 | $0.60 | $18.00 | - | - |
| mistral | mistral/open-mistral-nemo-2407 | $0.30 | $0.30 | $0.60 | $18.00 | - | - |
| gemini-flash-lite-latest | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-2.0-flash | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-2.0-flash-001 | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-2.0-flash-preview-image-generation | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-2.5-flash-lite | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-2.5-flash-lite-preview-06-17 | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| gemini/gemini-flash-lite-latest | $0.10 | $0.40 | $0.50 | $15.00 | - | - | |
| mistral | mistral/codestral-mamba-latest | $0.25 | $0.25 | $0.50 | $15.00 | - | - |
| mistral | mistral/mistral-tiny | $0.25 | $0.25 | $0.50 | $15.00 | - | - |
| mistral | mistral/open-codestral-mamba | $0.25 | $0.25 | $0.50 | $15.00 | - | - |
| mistral | mistral/open-mistral-7b | $0.25 | $0.25 | $0.50 | $15.00 | - | - |
| openai | gpt-4.1-nano | $0.10 | $0.40 | $0.50 | $15.00 | - | - |
| openai | gpt-4.1-nano-2025-04-14 | $0.10 | $0.40 | $0.50 | $15.00 | - | - |
| groq | groq/meta-llama/llama-4-scout-17b-16e-instruct | $0.11 | $0.34 | $0.45 | $13.50 | - | - |
| openai | gpt-5-nano | $0.05 | $0.40 | $0.45 | $13.50 | - | - |
| openai | gpt-5-nano-2025-08-07 | $0.05 | $0.40 | $0.45 | $13.50 | - | - |
| groq | groq/meta-llama/llama-guard-4-12b | $0.20 | $0.20 | $0.40 | $12.00 | - | - |
| mistral | mistral/devstral-small-2505 | $0.10 | $0.30 | $0.40 | $12.00 | - | - |
| mistral | mistral/devstral-small-2507 | $0.10 | $0.30 | $0.40 | $12.00 | - | - |
| mistral | mistral/devstral-small-latest | $0.10 | $0.30 | $0.40 | $12.00 | - | - |
| mistral | mistral/labs-devstral-small-2512 | $0.10 | $0.30 | $0.40 | $12.00 | - | - |
| mistral | mistral/ministral-3-14b-2512 | $0.20 | $0.20 | $0.40 | $12.00 | - | - |
| mistral | mistral/mistral-small | $0.10 | $0.30 | $0.40 | $12.00 | - | - |
| gemini/gemini-1.5-flash | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| gemini/gemini-1.5-flash-001 | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| gemini/gemini-1.5-flash-002 | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| gemini/gemini-1.5-flash-latest | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| gemini/gemini-2.0-flash-lite | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| gemini/gemini-2.0-flash-lite-001 | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| gemini/gemini-2.0-flash-lite-preview-02-05 | $0.07 | $0.30 | $0.38 | $11.25 | - | - | |
| groq | groq/openai/gpt-oss-20b | $0.07 | $0.30 | $0.38 | $11.25 | - | - |
| groq | groq/openai/gpt-oss-safeguard-20b | $0.07 | $0.30 | $0.38 | $11.25 | - | - |
| mistral | mistral/ministral-3-8b-2512 | $0.15 | $0.15 | $0.30 | $9.00 | - | - |
| mistral | mistral/pixtral-12b-2409 | $0.15 | $0.15 | $0.30 | $9.00 | - | - |
| mistral | mistral/mistral-small-3-2-2506 | $0.06 | $0.18 | $0.24 | $7.20 | - | - |
| mistral | mistral/mistral-small-latest | $0.06 | $0.18 | $0.24 | $7.20 | - | - |
| mistral | mistral/ministral-3-3b-2512 | $0.10 | $0.10 | $0.20 | $6.00 | - | - |
| groq | groq/gemma-7b-it | $0.05 | $0.08 | $0.13 | $3.90 | - | - |
| groq | groq/llama-3.1-8b-instant | $0.05 | $0.08 | $0.13 | $3.90 | - | - |
Track your actual AI spend
Estimates are useful. Real data is better. Start tracking for free.