PRICE TRACKER
38 Model Price Changes This Month
We sync pricing from all major AI providers daily. When a price changes, it shows up here.
38 changes (30d)
4 providers
38 changes (90d)
| Date | Provider | Model | Old Input $/1M | New Input $/1M | Input Change | Old Output $/1M | New Output $/1M | Output Change |
|---|---|---|---|---|---|---|---|---|
| Mar 31 | openai | ft:gpt-4.1-mini-2025-04-14 | $0.80 | $0.80 | ▼ -0.0% | $3.20 | $3.20 | ▼ -0.0% |
| Mar 31 | openai | ft:gpt-4.1-nano-2025-04-14 | $0.20 | $0.20 | ▼ -0.0% | $0.80 | $0.80 | ▼ -0.0% |
| Mar 31 | gemini/gemini-2.0-flash | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.0-flash-001 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.5-flash-lite | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-flash-lite-latest | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.5-flash-lite-preview-06-17 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-gemma-2-27b-it | $0.35 | $0.35 | — 0.0% | $1.05 | $1.05 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-gemma-2-9b-it | $0.35 | $0.35 | — 0.0% | $1.05 | $1.05 | ▼ -0.0% | |
| Mar 31 | openai | gpt-4.1-mini | $0.40 | $0.40 | ▼ -0.0% | $1.60 | $1.60 | ▼ -0.0% |
| Mar 31 | openai | gpt-4.1-mini-2025-04-14 | $0.40 | $0.40 | ▼ -0.0% | $1.60 | $1.60 | ▼ -0.0% |
| Mar 31 | openai | gpt-4.1-nano | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% |
| Mar 31 | openai | gpt-4.1-nano-2025-04-14 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% |
| Mar 31 | openai | gpt-5-nano | $0.05 | $0.05 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% |
| Mar 31 | openai | gpt-5-nano-2025-08-07 | $0.05 | $0.05 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% |
| Mar 31 | groq | groq/llama-3.1-8b-instant | $0.05 | $0.05 | ▼ -0.0% | $0.08 | $0.08 | — 0.0% |
| Mar 31 | groq | groq/llama-3.3-70b-versatile | $0.59 | $0.59 | — 0.0% | $0.79 | $0.79 | ▼ -0.0% |
| Mar 31 | groq | groq/gemma-7b-it | $0.05 | $0.05 | ▼ -0.0% | $0.08 | $0.08 | — 0.0% |
| Mar 31 | groq | groq/meta-llama/llama-guard-4-12b | $0.20 | $0.20 | ▼ -0.0% | $0.20 | $0.20 | ▼ -0.0% |
| Mar 31 | groq | groq/meta-llama/llama-4-maverick-17b-128e-instruct | $0.20 | $0.20 | ▼ -0.0% | $0.60 | $0.60 | — 0.0% |
| Mar 31 | groq | groq/meta-llama/llama-4-scout-17b-16e-instruct | $0.11 | $0.11 | — 0.0% | $0.34 | $0.34 | ▼ -0.0% |
| Mar 31 | mistral | mistral/codestral-2508 | $0.30 | $0.30 | — 0.0% | $0.90 | $0.90 | ▼ -0.0% |
| Mar 31 | mistral | mistral/devstral-medium-2507 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-small-2505 | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-small-2507 | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-small-latest | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/labs-devstral-small-2512 | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-latest | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-medium-latest | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-2512 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-medium-2505 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-medium-latest | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-medium-3-1-2508 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-small | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/ministral-3-3b-2512 | $0.10 | $0.10 | ▼ -0.0% | $0.10 | $0.10 | ▼ -0.0% |
| Mar 31 | mistral | mistral/ministral-3-14b-2512 | $0.20 | $0.20 | ▼ -0.0% | $0.20 | $0.20 | ▼ -0.0% |
| Mar 31 | gemini-flash-lite-latest | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% |
ft:gpt-4.1-mini-2025-04-14Mar 31
openai
Input$0.80 → $0.80-0.0%
Output$3.20 → $3.20-0.0%
ft:gpt-4.1-nano-2025-04-14Mar 31
openai
Input$0.20 → $0.20-0.0%
Output$0.80 → $0.80-0.0%
gemini/gemini-2.0-flashMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.0-flash-001Mar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.5-flash-liteMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.5-flash-lite-preview-09-2025Mar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-flash-lite-latestMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.5-flash-lite-preview-06-17Mar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-gemma-2-27b-itMar 31
google
Input$0.35 → $0.350.0%
Output$1.05 → $1.05-0.0%
gemini/gemini-gemma-2-9b-itMar 31
google
Input$0.35 → $0.350.0%
Output$1.05 → $1.05-0.0%
gpt-4.1-miniMar 31
openai
Input$0.40 → $0.40-0.0%
Output$1.60 → $1.60-0.0%
gpt-4.1-mini-2025-04-14Mar 31
openai
Input$0.40 → $0.40-0.0%
Output$1.60 → $1.60-0.0%
gpt-4.1-nanoMar 31
openai
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gpt-4.1-nano-2025-04-14Mar 31
openai
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gpt-5-nanoMar 31
openai
Input$0.05 → $0.05-0.0%
Output$0.40 → $0.40-0.0%
gpt-5-nano-2025-08-07Mar 31
openai
Input$0.05 → $0.05-0.0%
Output$0.40 → $0.40-0.0%
groq/llama-3.1-8b-instantMar 31
groq
Input$0.05 → $0.05-0.0%
Output$0.08 → $0.080.0%
groq/llama-3.3-70b-versatileMar 31
groq
Input$0.59 → $0.590.0%
Output$0.79 → $0.79-0.0%
groq/gemma-7b-itMar 31
groq
Input$0.05 → $0.05-0.0%
Output$0.08 → $0.080.0%
groq/meta-llama/llama-guard-4-12bMar 31
groq
Input$0.20 → $0.20-0.0%
Output$0.20 → $0.20-0.0%
groq/meta-llama/llama-4-maverick-17b-128e-instructMar 31
groq
Input$0.20 → $0.20-0.0%
Output$0.60 → $0.600.0%
groq/meta-llama/llama-4-scout-17b-16e-instructMar 31
groq
Input$0.11 → $0.110.0%
Output$0.34 → $0.34-0.0%
mistral/codestral-2508Mar 31
mistral
Input$0.30 → $0.300.0%
Output$0.90 → $0.90-0.0%
mistral/devstral-medium-2507Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/devstral-small-2505Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-small-2507Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-small-latestMar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/labs-devstral-small-2512Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-latestMar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/devstral-medium-latestMar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/devstral-2512Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/mistral-medium-2505Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/mistral-medium-latestMar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/mistral-medium-3-1-2508Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/mistral-smallMar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/ministral-3-3b-2512Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.10 → $0.10-0.0%
mistral/ministral-3-14b-2512Mar 31
mistral
Input$0.20 → $0.20-0.0%
Output$0.20 → $0.20-0.0%
gemini-flash-lite-latestMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
Track how price changes affect your AI costs.