PRICE TRACKER
38 Model Price Changes This Month
We sync pricing from all major AI providers daily. When a price changes, it shows up here.
38 changes (30d)
4 providers
38 changes (90d)
| Date | Provider | Model | Old Input $/1M | New Input $/1M | Input Change | Old Output $/1M | New Output $/1M | Output Change |
|---|---|---|---|---|---|---|---|---|
| Mar 31 | gemini-flash-lite-latest | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-gemma-2-9b-it | $0.35 | $0.35 | — 0.0% | $1.05 | $1.05 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-gemma-2-27b-it | $0.35 | $0.35 | — 0.0% | $1.05 | $1.05 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.5-flash-lite-preview-06-17 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-flash-lite-latest | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.5-flash-lite | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.0-flash-001 | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% | |
| Mar 31 | gemini/gemini-2.0-flash | $0.10 | $0.10 | ▼ -0.0% | $0.40 | $0.40 | ▼ -0.0% |
gemini-flash-lite-latestMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-gemma-2-9b-itMar 31
google
Input$0.35 → $0.350.0%
Output$1.05 → $1.05-0.0%
gemini/gemini-gemma-2-27b-itMar 31
google
Input$0.35 → $0.350.0%
Output$1.05 → $1.05-0.0%
gemini/gemini-2.5-flash-lite-preview-06-17Mar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-flash-lite-latestMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.5-flash-lite-preview-09-2025Mar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.5-flash-liteMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.0-flash-001Mar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
gemini/gemini-2.0-flashMar 31
google
Input$0.10 → $0.10-0.0%
Output$0.40 → $0.40-0.0%
Track how price changes affect your AI costs.