PRICE TRACKER
38 Model Price Changes This Month
We sync pricing from all major AI providers daily. When a price changes, it shows up here.
38 changes (30d)
4 providers
38 changes (90d)
| Date | Provider | Model | Old Input $/1M | New Input $/1M | Input Change | Old Output $/1M | New Output $/1M | Output Change |
|---|---|---|---|---|---|---|---|---|
| Mar 31 | mistral | mistral/ministral-3-14b-2512 | $0.20 | $0.20 | ▼ -0.0% | $0.20 | $0.20 | ▼ -0.0% |
| Mar 31 | mistral | mistral/ministral-3-3b-2512 | $0.10 | $0.10 | ▼ -0.0% | $0.10 | $0.10 | ▼ -0.0% |
| Mar 31 | mistral | mistral/mistral-small | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-medium-3-1-2508 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-medium-latest | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/mistral-medium-2505 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-2512 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-medium-latest | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-latest | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/labs-devstral-small-2512 | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-small-latest | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-small-2507 | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-small-2505 | $0.10 | $0.10 | ▼ -0.0% | $0.30 | $0.30 | — 0.0% |
| Mar 31 | mistral | mistral/devstral-medium-2507 | $0.40 | $0.40 | ▼ -0.0% | $2.00 | $2.00 | — 0.0% |
| Mar 31 | mistral | mistral/codestral-2508 | $0.30 | $0.30 | — 0.0% | $0.90 | $0.90 | ▼ -0.0% |
mistral/ministral-3-14b-2512Mar 31
mistral
Input$0.20 → $0.20-0.0%
Output$0.20 → $0.20-0.0%
mistral/ministral-3-3b-2512Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.10 → $0.10-0.0%
mistral/mistral-smallMar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/mistral-medium-3-1-2508Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/mistral-medium-latestMar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/mistral-medium-2505Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/devstral-2512Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/devstral-medium-latestMar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/devstral-latestMar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/labs-devstral-small-2512Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-small-latestMar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-small-2507Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-small-2505Mar 31
mistral
Input$0.10 → $0.10-0.0%
Output$0.30 → $0.300.0%
mistral/devstral-medium-2507Mar 31
mistral
Input$0.40 → $0.40-0.0%
Output$2.00 → $2.000.0%
mistral/codestral-2508Mar 31
mistral
Input$0.30 → $0.300.0%
Output$0.90 → $0.90-0.0%
Track how price changes affect your AI costs.